| Date | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 2026 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |||||||
| Feb 2026 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | ||||||||||
| Mar 2026 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |||||||
| Apr 2026 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | ||||||||
| May 2026 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |||||||
| Jun 2026 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | ||||||||
| Jul 2026 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |||||||
| Aug 2026 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |||||||
| Sep 2026 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | ||||||||
| Oct 2026 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |||||||
| Nov 2026 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | ||||||||
| Dec 2026 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |||||||
| Jan 2027 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |||||||
| Feb 2027 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | ||||||||||
| Mar 2027 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |||||||
| Apr 2027 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | ||||||||
| May 2027 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |||||||
| Jun 2027 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | ||||||||
| Jul 2027 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Availability
| Dates | 2 night w/e | 3 night w/e | 4 night m/w | Week |
| Fri 18Jul25 – Fri 29Aug25 : Summer | £4,250 | £4,500 | £3,000 | £5,625 |
| Fri 29Aug25 – Fri 05Sep25 : Aug B/h | £3,313 | £3,563 | £2,550 | £4,584 |
| Fri 05Sep25 – Fri 03Oct25 : September | £2,113 | £2,363 | £2,350 | £3,534 |
| Fri 03Oct25 – Fri 24Oct25 : October | £2,000 | £2,250 | £2,150 | £3,300 |
| Fri 24Oct25 – Fri 31Oct25 : Half Term | £2,750 | £3,000 | £2,600 | £4,200 |
| Fri 31Oct25 – Mon 22Dec25 : Nov-Dec | £1,813 | £2,063 | £1,850 | £2,934 |
| Mon 22Dec25 – Mon 29Dec25 : Xmas (**) | £3,350 | £3,600 | £4,800 | £6,300 |
| Mon 29Dec25 – Mon 05Jan26 : NY (***) | £2,750 | £3,000 | £4,000 | £5,250 |
| ** please note that for Xmas holiday we offer a 4 night break from Thurs 24/Dec – Sun 28/Dec at £4,500 | ||||
| *** please note that for NY we offer a 4 night break from Wed 31/Dec – Sun 4/Jan at £3,500 | ||||
| actual description | 2nt w/e | 3nt w/e | 4nt m/w | Week |
| Mon 05Jan26 – Fri 13Feb26 : Jan-Feb | £1,850 | £2,100 | £1,800 | £2,925 |
| Fri 13Feb26 – Fri 20Feb26 : Half Term | £2,000 | £2,250 | £1,800 | £3,038 |
| Fri 20Feb26 – Fri 27Feb26 : Late Feb | £1,850 | £2,100 | £1,800 | £2,925 |
| Fri 27Feb26 – Fri 27Mar26 : Mar | £2,150 | £2,400 | £2,000 | £3,300 |
| Fri 27Mar26 – Fri 10Apr26 : Easter (*) | £2,750 | £3,000 | £2,600 | £4,200 |
| Fri 10Apr26 – Fri 01May26 : Apr | £2,150 | £2,400 | £2,000 | £3,300 |
| Fri 01May26 – Fri 08May26 : May b/h | £3,050 | £3,300 | £2,400 | £4,275 |
| Fri 08May26 – Fri 22May26 : May | £2,450 | £2,700 | £2,400 | £3,825 |
| Fri 22May26 – Fri 29May26 : Half Term | £3,650 | £3,900 | £3,000 | £5,175 |
| Fri 29May26 – Fri 26Jun26 : June | £2,600 | £2,850 | £2,400 | £3,938 |
| Fri 26Jun26 – Fri 17Jul26 : July | £3,050 | £3,300 | £2,400 | £4,275 |
| Fri 17Jul26 – Fri 28Aug26 : Summer | £4,250 | £4,500 | £3,000 | £5,625 |
| Fri 28Aug26 – Fri 04Sep26 : Aug B/h | £2,750 | £3,000 | £2,400 | £4,050 |
| Fri 04Sep26 – Fri 02Oct26 : September | £2,150 | £2,400 | £2,400 | £3,600 |
| Fri 02Oct26 – Fri 23Oct26 : October | £2,000 | £2,250 | £2,200 | £3,338 |
| Fri 23Oct26 – Fri 30Oct26 : Half Term | £2,750 | £3,000 | £2,600 | £4,200 |
| Fri 30Oct26 – Mon 21Dec26 : Nov-Dec | £1,850 | £2,100 | £1,800 | £2,925 |
| Mon 21Dec26 – Mon 28Dec26 : Xmas (**) | £3,350 | £3,600 | £4,800 | £6,300 |
| Mon 28Dec26 – Mon 04Jan27 : NY (***) | £2,750 | £3,000 | £4,000 | £5,250 |
| * please note that for easter weekend we offer a 5 night break from Thurs 2/Apr – Tues 7/apr at £3,750 | ||||
| ** please note that for Xmas holiday we offer a 5 night break from Wed 23/Dec – Sun 27/Dec at £4,500 | ||||
| *** please note that for NY we offer a 4 night break from Thurs 31/Dec – Sun 3/Jan at £3,500 | ||||
| Dates | 2 night w/e | 3 night w/e | 4 night m/w | Week |
| Mon 04Jan27 – Fri 12Feb27 : Jan-Feb | £1,850 | £2,100 | £1,800 | £2,925 |
| Fri 12Feb27 – Fri 19Feb27 : Half Term | £2,000 | £2,250 | £1,800 | £3,038 |
| Fri 19Feb27 – Fri 26Feb27 : Late Feb | £1,850 | £2,100 | £1,800 | £2,925 |
| Fri 26Feb27 – Thu 25Mar27 : Mar | £2,150 | £2,400 | £2,000 | £3,300 |
| Thu 25Mar27 – Fri 09Apr27 : Easter (*) | £2,750 | £3,000 | £2,600 | £4,200 |
| Fri 09Apr27 – Fri 30Apr27 : Apr | £2,150 | £2,400 | £2,000 | £3,300 |
| Fri 30Apr27 – Fri 07May27 : May b/h | £3,050 | £3,300 | £2,400 | £4,275 |
| Fri 07May27 – Fri 21May27 : May | £2,450 | £2,700 | £2,400 | £3,825 |
| Fri 21May27 – Fri 28May27 : Half Term | £3,650 | £3,900 | £3,000 | £5,175 |
| Fri 28May27 – Fri 25Jun27 : June | £2,600 | £2,850 | £2,400 | £3,938 |
| * please note that for easter weekend we offer a 5 night break from Thurs 25/Mar – Tues 30/Mar at £3,750 | ||||